Rated voltage V | 36 |
Weight kg | 2.3 |
Cordless power system | AK |
Blowing force N 1) | 9 |
Max. air velocity m/s | 55 |
Max. air velocity mph | 123 |
Max. air velocity m/s | 60 |
Max. air velocity mph | 134 |
Air throughput m³/h 2) | 620 |
Air throughput cf/min | 365 |
Air throughput m³/h | 560 |
Air throughput cf/min | 330 |
Sound pressure level dB(A) 3) | 79 |
Sound power level dB(A) 3) | 90 |
Vibration level, right m/s² 4) | 0.6 |
Battery technology | Lithium-Ion |
Battery life with AK 10 min 5) | up to 10 |
Battery life with AK 20 min 5) | up to 22 |
Battery life with AK 30 min 5) | up to 27 |
IPX Rating | N/A |
- 1) Combination of airspeed and air throughput
- 2) With round nozzle
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) Battery life times are approximate and may vary depending on application