Rated voltage V | 36 |
Weight kg | 2.8 |
Cordless power system | AP |
Blowing force N 1) | 15 |
Max. air velocity m/s | 69 |
Max. air velocity mph | 154 |
Max. air velocity m/s | 76 |
Max. air velocity mph | 170 |
Air throughput m³/h 2) | 780 |
Air throughput cf/min | 459 |
Air throughput m³/h | 710 |
Air throughput cf/min | 418 |
Sound pressure level dB(A) 3) | 79 |
Sound power level dB(A) 3) | 90 |
Vibration level, right m/s² 4) | 0.5 |
Battery technology | Lithium-Ion |
Battery life with AP 200 min 5) | up to 17 |
Battery life with AP 300 min 5) | up to 21 |
Battery life with AP 300 S min | up to 26 |
Battery life with AP 500 S min | 31 |
IPX Rating | IPX4 |
- 1) Combination of airspeed and air throughput
- 2) With round nozzle
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) K-factor according to DIR 2006/42/EC = 2m / s ²
- 5) Battery life times are approximate and may vary depending on application